Venue Hire Prices
  Midweek Friday Saturday
February £ 3250 £ 3750 £ 4250
March £ 3495 £ 3750 £ 4550
April £ 3995 £ 4595 £ 5295
May £ 4550 £ 6250 £ 6995
June, August £ 4995 £ 6595 £ 6995
July £ 4995 £ 3995 £ 6995
September £ 4550 £ 6250 £ 6995
October £ 3595 £ 4595 £ 5595
November £ 3495 £ 3750 £ 4750
December £ 3495 £ 3995 £ 4995

Check availability & get a quote